Couldn't load pickup availability
The PM Surya Ghar Yojna PRI Galvanised (PRI-FAB) 5 kW Rooftop Solar Structure is designed for 5 kW rooftop solar installations with a 2P×5 panel configuration. The structure is manufactured using PRI Galvanised (PRI-FAB) components and is designed to provide a robust and reliable mounting arrangement for rooftop solar modules.
The structure is available in six height variations from B7 to B12, providing flexibility for different rooftop elevation requirements. B7, B8 and B9 configurations feature short bracing, while B10, B11 and B12 use cross bracing for the higher-height configurations.
| Parameter | Specification |
|---|---|
| System Capacity | 5 kW |
| Panel Configuration | 2P×5 |
| Structure Material | PRI Galvanised (PRI-FAB) |
| Front Leg | 120×60×2 mm |
| Back Leg | 120×60×2 mm |
| Rafter | 100×45×1.6 mm, Length 4419 mm |
| Strut / Hat | 41×41×2 mm / 100×40×0.9 mm, Length 5900 mm |
| Cross Bracing | 80×40×1.6 mm, Length Vary |
| Base Plate | 150×150 mm |
| Fasteners | 12×40 / 12×120 |
| WK Bracing | 80×40×1.6 mm |
| L-A Bracing | 80×40×1.6 mm |
| Variation | Height | Weight / Set | Bracing |
|---|---|---|---|
| B7 | 2 FT × 4 FT | 140.0 Kg | Short Bracing |
| B8 | 3 FT × 5 FT | 150.0 Kg | Short Bracing |
| B9 | 4 FT × 6 FT | 160.0 Kg | Short Bracing |
| B10 | 5 FT × 7 FT | 215.0 Kg | Cross Bracing |
| B11 | 6 FT × 8 FT | 222.0 Kg | Cross Bracing |
| B12 | 7 FT × 9 FT | 230.0 Kg | Cross Bracing |
The 5 kW rooftop solar structure kit includes the main structural members, bracing components, base plates and specified fasteners required for installation. Front and back leg lengths and cross-bracing requirements vary according to the selected height variation.
| Particulars | Section | Length | Nos. |
|---|---|---|---|
| Front Leg | 120×60×2 mm | Vary | 3 |
| Back Leg | 120×60×2 mm | Vary | 3 |
| Rafter | 100×45×1.6 mm | 4419 mm | 3 |
| Strut / Hat | 41×41×2 / 100×40×0.9 mm | 5900 mm | 4 |
| Cross Bracing | 80×40×1.6 mm | Vary | 2 / 2 |
| Base Plate | 150×150 mm | - | 6 |
| Fasteners | 12×40 / 12×120 | - | 80 / 9 |
| WK Bracing | 80×40×1.6 mm | 3814 mm | 3 |
| WK Bracing | 80×40×1.6 mm | 5080 mm | 3 |
| L-A Bracing | 80×40×1.6 mm | 1000 mm | 1 |
| L-A Bracing | 80×40×1.6 mm | 1038 mm | 1 |
| Variation | Height | Weight / Set | Bracing |
|---|---|---|---|
| B7 | 2 FT × 4 FT | 140.0 Kg | Short Bracing |
| B8 | 3 FT × 5 FT | 150.0 Kg | Short Bracing |
| B9 | 4 FT × 6 FT | 160.0 Kg | Short Bracing |
| B10 | 5 FT × 7 FT | 215.0 Kg | Cross Bracing |
| B11 | 6 FT × 8 FT | 222.0 Kg | Cross Bracing |
| B12 | 7 FT × 9 FT | 230.0 Kg | Cross Bracing |
It is a 5 kW rooftop solar mounting structure designed for a 2P×5 panel configuration. This version uses PRI Galvanised (PRI-FAB) structural components.
The structure is made using PRI Galvanised (PRI-FAB) structural components.
Six variations are available: B7, B8, B9, B10, B11 and B12, ranging from 2 FT × 4 FT to 7 FT × 9 FT.
The weight ranges from 140.0 Kg to 230.0 Kg per set, depending on the selected height variation.
The B7, B8 and B9 configurations use short bracing.
The B10, B11 and B12 configurations use cross bracing.
The structure uses 120×60×2 mm front and back legs, 100×45×1.6 mm rafters, 41×41×2 / 100×40×0.9 mm strut/hat sections and 80×40×1.6 mm bracing members.
The appropriate height should be selected based on the rooftop layout, available space and required module elevation. The B7–B12 options provide flexibility for different installation requirements.
Yes. This 5 kW rooftop structure is specifically configured as a 2P×5 system and is suitable for rooftop solar applications under the PM Surya Ghar Yojna.
Thanks for subscribing!
This email has been registered!