Couldn't load pickup availability
The 5 kW Rooftop Solar Structure is a robust and reliable mounting solution designed for residential and commercial rooftop solar installations. The structure is designed for a 2P × 5 panel configuration and is available in six different height variations to suit different rooftop installation requirements.
The system features heavy-duty front and back legs, rafters, struts, cross bracing, base plates and additional bracing members to provide structural stability and dependable support for solar modules.
Choose from B1 to B6 height variations, ranging from 2 ft × 4 ft to 7 ft × 9 ft, depending on the required elevation and installation conditions.
| Parameter | Specification |
|---|---|
| Product | 5 kW Rooftop Solar Structure |
| Panel Configuration | 2P × 5 |
| Front Leg | 120 × 60 × 2 mm |
| Back Leg | 120 × 60 × 2 mm |
| Rafter | 100 × 45 × 1.6 mm |
| Strut / Hat | 41 × 41 × 2 mm / 100 × 40 × 0.9 mm |
| Cross Bracing | 80 × 40 × 1.6 mm |
| Base Plate | 150 × 150 mm |
| WK Bracing | 80 × 40 × 1.6 mm |
| L-A Bracing | 80 × 40 × 1.6 mm |
| Variation | Height | Weight / Set |
|---|---|---|
| B1 | 2 ft × 4 ft | 120.0 kg |
| B2 | 3 ft × 5 ft | 125.0 kg |
| B3 | 4 ft × 6 ft | 130.0 kg |
| B4 | 5 ft × 7 ft | 192.0 kg |
| B5 | 6 ft × 8 ft | 201.0 kg |
| B6 | 7 ft × 9 ft | 208.0 kg |
Each 5 kW rooftop solar structure set includes the required structural members, bracing components, base plates and fastening hardware for the selected B1–B6 height variation.
| Component | Section / Specification | Length | Qty |
|---|---|---|---|
| Front Leg | 120 × 60 × 2 mm | Vary | 3 |
| Back Leg | 120 × 60 × 2 mm | Vary | 3 |
| Rafter | 100 × 45 × 1.6 mm | 4419 mm | 3 |
| Strut / Hat | 41 × 41 × 2 / 100 × 40 × 0.9 mm | 5900 mm | 4 |
| Cross Bracing | 80 × 40 × 1.6 mm | Vary | 2 / 2 |
| Base Plate | 150 × 150 mm | - | 6 |
| Fasteners | 12 × 40 / 12 × 120 | - | 80 / 9 |
| WK Bracing | 80 × 40 × 1.6 mm | 3814 mm | 3 |
| WK Bracing | 80 × 40 × 1.6 mm | 5080 mm | 3 |
| L-A Bracing | 80 × 40 × 1.6 mm | 1000 mm | 1 |
| L-A Bracing | 80 × 40 × 1.6 mm | 1038 mm | 1 |
| Variation | Height | Weight / Set |
|---|---|---|
| B1 | 2 ft × 4 ft | 120.0 kg |
| B2 | 3 ft × 5 ft | 125.0 kg |
| B3 | 4 ft × 6 ft | 130.0 kg |
| B4 | 5 ft × 7 ft | 192.0 kg |
| B5 | 6 ft × 8 ft | 201.0 kg |
| B6 | 7 ft × 9 ft | 208.0 kg |
It is a rooftop solar mounting structure designed for a 5 kW solar installation with a 2P × 5 panel configuration.
Six variations are available: B1, B2, B3, B4, B5 and B6.
The available height configurations range from 2 ft × 4 ft to 7 ft × 9 ft.
The weight ranges from 120 kg to 208 kg per set, depending on the selected height variation.
The structure uses heavy-duty sections including 120 × 60 × 2 mm legs, 100 × 45 × 1.6 mm rafters and 80 × 40 × 1.6 mm bracing members.
Yes. The kit includes cross bracing, WK bracing and L-A bracing for structural support and stability.
Yes. The required configuration can be selected from the available B1 to B6 variations based on the rooftop installation requirements.
Yes. The 5 kW rooftop structure is suitable for residential as well as commercial rooftop solar installations.
Thanks for subscribing!
This email has been registered!