Couldn't load pickup availability
The 2UP 6 kWp Solar Carport Structure is designed for 2-car parking while providing an elevated mounting structure for a rooftop-style solar installation over the parking area. This configuration is supplied without walkway and without waterproofing, making it a practical solution for solar carport applications where these features are not required.
The structure incorporates heavy-duty SHS, RHS and cold-formed steel structural members, including front and back legs, bracing, rafters and purlins. The system also includes dedicated solar module mounting components such as short rails, end clamps and mid clamps.
| Parameter | Specification |
|---|---|
| System Capacity | 6 kWp |
| Car Parking Capacity | 2 Cars |
| Configuration | 2UP Carport |
| Walkway | Not Included |
| Waterproofing | Not Included |
| Total Weight | 252.13 Kg / Set |
| Front Leg | SHS 50×50×2 mm, Length 2700 mm |
| Back Leg | SHS 50×50×2 mm, Length 2970 mm |
| Front Bracing | SHS 50×50×2 mm, Length 3105 mm |
| Back Bracing | SHS 50×50×2 mm, Length 3125 mm |
| Rafter | CS 120×60×20×2 mm, Length 4000 mm |
| Primary Purlin | RHS 120×60×2.00 mm, Length 6000 mm |
| L-Cleat | LA 70×70×4 mm, Length 60 mm |
| Base Support | 250 mm |
| Short Rail | PT 41, Length 100 mm |
| End Clamp | Z Type – 35 mm |
| Mid Clamp | U Type – 30 mm |
| Specification | Value |
|---|---|
| Total Components | 594 Nos. |
| Total Structure Weight | 252.1297 Kg |
| Approx. Weight | 252.13 Kg / Set |
The 2UP 6 kWp Carport Kit contains the structural members, solar module mounting components and required fasteners for one complete set. The kit is supplied without walkway and without waterproofing.
| No. | Component | Specification | Length | Qty |
|---|---|---|---|---|
| 1 | Front Leg | SHS 50×50×2 | 2700 mm | 2 |
| 2 | Back Leg | SHS 50×50×2 | 2970 mm | 2 |
| 3 | Front Bracing | SHS 50×50×2 | 3105 mm | 2 |
| 4 | Back Bracing | SHS 50×50×2 | 3125 mm | 2 |
| 5 | Rafter | CS 120×60×20×2 | 4000 mm | 2 |
| 6 | Purlin 2 | RHS 120×60×2.00 | 6000 mm | 4 |
| 7 | L-Cleat | LA 70×70×4 | 60 mm | 16 |
| 8 | Base Support | Explicit | 250 mm | 4 |
| 9 | Short Rail PT 41 | Explicit | 100 mm | 24 |
| 10 | End Clamp | Z Type – 35 mm | 40 mm | 8 |
| 11 | Mid Clamp | U Type – 30 mm | 40 mm | 16 |
| 12 | Allen Bolt M8×25 | - | 25 mm | 24 |
| 13 | Allen Bolt M8×80 | - | 80 mm | 16 |
| 14 | M8 Spring Nut | - | - | 24 |
| 15 | M8 Hex Nut | - | - | 16 |
| 16 | M8 Spring Washer | - | - | 40 |
| 17 | M8 Plain Washer | - | - | 56 |
| 18 | Hex Bolt M10×30 | - | 30 mm | 32 |
| 19 | Hex Bolt M10×80 | Nut, SW, 2 PW | 75 mm | 16 |
| 20 | M10 Hex Nut | - | - | 48 |
| 21 | M10 Spring Washer | - | - | 48 |
| 22 | M10 Plain Washer | - | - | 96 |
| 23 | Pop Rivet #4.8×19 | - | - | 96 |
Total Kit Weight: 252.13 Kg approximately per set.
A 2UP Solar Carport is a solar mounting structure designed to accommodate solar modules above a parking area for two cars, combining solar generation with efficient use of parking space.
This configuration is designed for a 6 kWp solar installation.
The 2UP configuration is designed for 2-car parking.
No. This product is specifically supplied without a walkway.
No. The supplied configuration is without waterproofing.
The total weight of one complete set is approximately 252.13 Kg.
The structure uses SHS 50×50×2 mm for the legs and bracing, CS 120×60×20×2 mm for the rafters, and RHS 120×60×2.00 mm for the primary purlins.
Yes. The kit includes PT 41 short rails, Z-type end clamps and U-type mid clamps, along with the specified fasteners.
The kit includes structural legs, bracing, rafters, purlins, cleats, base supports, short rails, module clamps, bolts, nuts, washers and pop rivets as specified in the BOM.
It can be used for residential, commercial, institutional and other parking areas where a two-car solar carport installation is required.
Thanks for subscribing!
This email has been registered!